The ICE U.S. Dollar Index (USDX®) Futures, is a leading benchmark for the international value of the US dollar and the world's most widely-recognized, publicly-traded currency index. By using the Dollar Index, traders can take advantage of moves in the value of the US dollar relative to a basket of world currencies or can hedge their portfolio of assets against the risk of a move in the US dollar in a single transaction. US Dollar Index futures are traded for 22 hours a day on the electronic trading platform of the IntercontinentalExchange (ICE).
Trading Hours | Electronic Trading Hours (Sun - Fri) *The trading platform is available 30 minutes before the opening for order entry. Open on Sunday night is 6:00 PM ET; Pre-Open at 5:30 PM ET |
Units of Trading | One contract = $1000 X Index value |
Contract Symbol | DX |
Quotation | US Dollar Index points, calculated to three decimal places .010 = $10 |
Tick Size | .005 = $5 |
Contract Listings | Four months in the March/June/September/December quarterly expiration cycle |
Price Limits | The DX contract has no price limits |
Daily Settlement | The volume-weighted average of all electronic trades transacted in the closing session (14:59 to 15:00 Eastern time). |
Last Trading Day | Trading ceases at 10:16 Eastern time two days prior to settlement (see next entry). |
Final Settlement | The US Dollar Index is physically settled on the third Wednesday of the expiration month against six component currencies (euro, Japanese yen, British pound, Canadian dollar, Swedish krona and Swiss franc) in their respective percentage weights in the Index. Settlement rates may be quoted to three decimal places. |
Position Limits | The DX contract has no position limits. |
US Dollar Index https://www.theice.com/about.jhtml | DX | DX | XD | 2211 |
Không có nhận xét nào:
Đăng nhận xét